We integrate an H₂ injection system into a stock diesel engine without changing the cylinder head geometry. Lower emissions, fuel consumption, and noise; mixed-mode operation (diesel + H₂); compatible with MH₂SS solid-state storage modules or 200–300 bar cylinders.
Request retrofit estimate
Ask a technical question
| Parameter | Description |
|---|---|
| Zero Boil-Off & passive safety | Low pressures (10–20 bar) → no hydrogen losses; no explosive states during storage or idle periods. |
| Flexible module geometry | Under-deck sections, side niches, flat blocks — without modifying the vessel’s hull. |
| Temperature range | Stable operation at −60…+80 °C without loss of storage capacity. |
| System-level wt % | Up to 15 % (depending on module configuration and heat exchange). |
| Durability | 3000+ cycles to 80 % capacity. *based on internal and third-party testing |
| Component | Description |
|---|---|
| H₂ injectors + rail | 4/6/8-cyl configurations; operating pressure 10–20 bar |
| H₂ delivery controller | Sync with diesel injection, load maps, diagnostics |
| Regulator/valves | 2-stage regulator, safety and check valves |
| Sensors | H₂ pressure/temperature, leak detection in engine compartment |
| Piping | DN4–DN6, certified fittings |
| H₂ source | 200–300 bar cylinders or MH₂SS modules (option) |
| Compatibility | Inline/V-type diesels, 80–1500 kW (to be specified per engine) |

| Parameter | MH₂SS-M3 | MH₂SS-M5 | MH₂SS-M10 |
|---|---|---|---|
| H₂ capacity (kg) | 30 | 50 | 150 |
| Total system mass (kg) | ≈230 | ≈380 | ≈950 |
| System wt % | 13 % | 15 % | 15 %+ |
| Charge pressure (bar) | 10–20 | ||
| Operating temperature (°C) | −60 … +80 | ||
| Refueling time (min) | 20 | 35 | 40 |
| Certifications / standards | DNV / ABS / ISO — in progress | ||
Specify vessel type, engine model (number of cylinders, power, year), mission profile (hours/day), and desired diesel replacement share by H₂.