MH₂SS • Solid-State Hydrogen Storage
Metal hydride modules operating at low pressures, zero boil-off, and customizable geometry.
Safer than compressed H₂ and simpler to maintain than liquid hydrogen.
| Parameter | Description |
|---|---|
| Zero Boil-Off & Passive Safety | Operation at low pressures (10–20 bar) ensures zero hydrogen losses and reduces risks of explosion or overheating. |
| Flexible Module Geometry | Modules integrate into under-deck compartments, side niches, or flat energy blocks without major structural modifications. |
| Temperature Range | Stable operation at −60…+80 °C with no loss of capacity or pressure — ideal for marine climates and northern routes. |
| System-Level wt% | Up to 15% (depending on configuration) — 2–3× more effective than traditional 350/700 bar cylinder systems. |
| Durability | 3000+ cycles to 80% residual capacity, validated through internal and third-party testing. |
* Based on internal and independent test results.
| Parameter | MH₂SS-M3 | MH₂SS-M5 | MH₂SS-M10 |
|---|---|---|---|
| H₂ Capacity (kg) | 30 | 50 | 150 |
| Total System + H₂ Mass (kg) | 230 | 380 | 1150 |
| System wt% | 13% | 15% | 15%+ |
| Charge Pressure (bar) | 10–20 | ||
| Operating Temperature (°C) | −60…+80 | ||
| Refueling Time (min) | 20 | 35 | 40 |
| Cycles to 80% | 3000+ | ||
| Interface | DN4–DN6 | ||
| Certifications / Standards | DNV / ABS / ISO — in progress | ||
Detailed protocols and CAD drawings — available after NDA.
Specify the intended use case (vessel type, mission profile, power/range requirements),
and we will prepare the appropriate module configuration.